Buy Digital Software Licenses
Instant automatic delivery · crypto paymentsInstant 24/7 Automatic Delivery
Your accounts are in your panel within seconds of payment.
Up to 10% Off Bulk Orders
100+ 5% · 250+ 10% — applied automatically at checkout.
Professional Guarantee
Every account is unique and delivered to you only.
No Sign-up Needed
Buy with just your email, pay once in crypto. Guest price +5%, min. 5.
⚡ Quick Order
Pick the category, group and product, enter the quantity and buy in seconds.
Windows
| Product | Stock | Price | |
|---|---|---|---|
| Windows 10 Home to Pro Upgrade Key (Upgrade Without Reinstall)Upgrade Without Reinstall | 999 | $1.49 | Buy |
| Windows 10 Home (Retail Phone Activation)Phone Activation · No Installation Support | 999 | $1.49 | Buy |
| Windows 10 Pro (Retail Phone Activation)Phone Activation · No Installation Support | 999 | $1.49 | Buy |
| Windows 11 Home (Retail Phone Activation)Phone Activation · No Installation Support | 999 | $1.49 | Buy |
| Windows 11 Pro (Retail Phone Activation)Phone Activation · No Installation Support | 999 | $1.49 | Buy |
| Windows 11 Home to Pro Upgrade Key (Upgrade Without Reinstall)Upgrade Without Reinstall | 999 | $1.64 | Buy |
| Windows 10 Home (OEM Phone Activation)Phone Activation · No Installation Support | 999 | $1.94 | Buy |
| Windows 10 Pro (OEM Phone Activation)Phone Activation · No Installation Support | 999 | $1.94 | Buy |
| Windows 10 Enterprise (Phone Activation)Phone Activation · No Installation Support | 999 | $2.09 | Buy |
| Windows 11 Home (OEM Phone Activation)Phone Activation · No Installation Support | 999 | $2.09 | Buy |
Windows Server
| Product | Stock | Price | |
|---|---|---|---|
| Windows Server 2012 R2 Standart (No Installation Support)No Installation Support | 999 | $7.74 | Buy |
| Windows Server 2012 R2 Datacenter (No Installation Support)No Installation Support | 999 | $7.74 | Buy |
| Windows Server 2016 Standart (No Installation Support)No Installation Support | 999 | $7.74 | Buy |
| Windows Server 2016 Datacenter (No Installation Support)No Installation Support | 999 | $7.74 | Buy |
| Windows Server 2019 Standart (No Installation Support)No Installation Support | 999 | $8.19 | Buy |
| Windows Server 2019 Datacenter (No Installation Support)No Installation Support | 999 | $8.19 | Buy |
| Windows Server 2022 Standart (No Installation Support)No Installation Support | 999 | $9.08 | Buy |
| Windows Server 2022 Datacenter (No Installation Support)No Installation Support | 999 | $9.08 | Buy |
| Windows Server 2025 Standart (No Installation Support)No Installation Support | 999 | $16.22 | Buy |
| Windows Server 2025 Datacenter (No Installation Support)No Installation Support | 999 | $16.22 | Buy |
Microsoft Office
| Product | Stock | Price | |
|---|---|---|---|
| Office 2016 Pro Plus (Phone Activation)Phone Activation · No Installation Support | 999 | $1.49 | Buy |
| Office 365 Pro Plus (Random Name Account)1-Month Warranty | 999 | $1.64 | Buy |
| Office 2019 Pro Plus (Phone Activation)Phone Activation · No Installation Support | 999 | $1.79 | Buy |
| Office 365 Pro Plus (Custom Name Account)3-Month Warranty | 999 | $1.79 | Buy |
| Office 2021 Pro Plus (Phone Activation)Phone Activation · No Installation Support | 999 | $2.09 | Buy |
| Visio 2016 | 999 | $3.13 | Buy |
| Project 2016 | 999 | $3.13 | Buy |
| Visio 2019 | 999 | $3.28 | Buy |
| Project 2019 | 999 | $3.28 | Buy |
| Visio 2021 | 999 | $3.57 | Buy |
Antivirus
| Product | Stock | Price | |
|---|---|---|---|
| Kaspersky Premium 12 Months | 999 | $2.38 | Buy |
| Kaspersky Premium 24 Months | 999 | $4.62 | Buy |
Software
| Product | Stock | Price | |
|---|---|---|---|
| WinRAR | 999 | $1.19 | Buy |
| Youtube Premium 3 Months | 999 | $2.53 | Buy |
| Small PDF 7 Days (1-Week Warranty)1-Week Warranty | 999 | $2.53 | Buy |
| Adobe Acrobat Pro DC 2020 (Lifetime)Windows Devices Only | 999 | $2.53 | Buy |
| JetBrains 10 - 12 Months (1-Month Warranty)1-Month Warranty | 999 | $12.35 | Buy |
| ArchiCAD 29 12 Months (6-Month Warranty)6-Month Warranty | 999 | $44.63 | Buy |
Design
| Product | Stock | Price | |
|---|---|---|---|
| Canva Edu (1-Month Warranty)1-Month Warranty | 999 | $0.90 | Buy |
| Canva Pro 1 Months (1-Month Warranty)1-Month Warranty | 999 | $1.05 | Buy |
| Canva Business 1 Months (1-Month Warranty)1-Month Warranty | 999 | $1.19 | Buy |
| Epidemic Sound 24-28 Days (No Warranty After First Use)No Warranty After First Use | 999 | $1.79 | Buy |
| Sketchup Pro 7 Days (1-Week Warranty)1-Week Warranty | 999 | $1.79 | Buy |
| Creative Fabrica 25-30 Days 10 Görsel (No Warranty After First Use)No Warranty After First Use | 999 | $1.94 | Buy |
| Capcut Pro 1 Months (1-Month Warranty)1-Month Warranty | 999 | $5.06 | Buy |
| CorelDRAW Standard 2020 - Windows (No Warranty After First Use)No Warranty After First Use | 999 | $5.66 | Buy |
| CorelDRAW Standard 2021 - Windows (No Warranty After First Use)No Warranty After First Use | 999 | $5.66 | Buy |
| Autodesk 12 Months (3-Month Warranty)3-Month Warranty | 999 | $7.89 | Buy |
WordPress Plugins
| Product | Stock | Price | |
|---|---|---|---|
| Essential Blocks Pro (6-Month Warranty)6-Month Warranty | 999 | $2.38 | Buy |
| Rocket Pro (6-Month Warranty)6-Month Warranty | 999 | $3.28 | Buy |
| Stock Sync With Google Sheet For Woocommerce (6-Month Warranty)6-Month Warranty | 999 | $3.28 | Buy |
| NotificationX Pro (6-Month Warranty)6-Month Warranty | 999 | $3.28 | Buy |
| Schedulepress Pro (6-Month Warranty)6-Month Warranty | 999 | $3.28 | Buy |
| BetterDocs Pro (6-Month Warranty)6-Month Warranty | 999 | $3.28 | Buy |
| BetterLinks Pro (6-Month Warranty)6-Month Warranty | 999 | $3.28 | Buy |
| Better Payment Pro (6-Month Warranty)6-Month Warranty | 999 | $3.28 | Buy |
| EmbedPress Pro (6-Month Warranty)6-Month Warranty | 999 | $3.28 | Buy |
| Elementor Pro (6-Month Warranty)6-Month Warranty | 999 | $3.43 | Buy |
WordPress Themes
| Product | Stock | Price | |
|---|---|---|---|
| GeneratePress (6-Month Warranty)6-Month Warranty | 999 | $6.40 | Buy |
| Kadence (6-Month Warranty)6-Month Warranty | 999 | $6.40 | Buy |
| Ascend Pro (6-Month Warranty)6-Month Warranty | 999 | $6.40 | Buy |
| Pinnacle Pro (6-Month Warranty)6-Month Warranty | 999 | $6.40 | Buy |
| Virtue Pro (6-Month Warranty)6-Month Warranty | 999 | $6.40 | Buy |
| Oxygen Pro (6-Month Warranty)6-Month Warranty | 999 | $6.40 | Buy |
| Astra (6-Month Warranty)6-Month Warranty | 999 | $7.00 | Buy |
| Blocksy (6-Month Warranty)6-Month Warranty | 999 | $7.00 | Buy |
| SmartMag Pro (6-Month Warranty)6-Month Warranty | 999 | $9.38 | Buy |
Stock Assets
| Product | Stock | Price | |
|---|---|---|---|
| Envato Elements 3 Days | 999 | $0.18 | Buy |
| Motion Array 3 Days | 999 | $0.18 | Buy |
| Freepik 3 Days | 999 | $0.27 | Buy |
| Envato Elements 7 Days | 999 | $0.33 | Buy |
| Motion Array 7 Days | 999 | $0.33 | Buy |
| Flaticon 7 Days | 999 | $0.33 | Buy |
| Freepik 7 Days | 999 | $0.48 | Buy |
| Envato Elements 30 Days | 999 | $0.63 | Buy |
| Motion Array 30 Days | 999 | $0.63 | Buy |
| Flaticon 30 Days | 999 | $0.63 | Buy |
SEO Tools
| Product | Stock | Price | |
|---|---|---|---|
| HootSuite 1 Months (No Warranty After First Use)No Warranty After First Use | 999 | $1.79 | Buy |
| Ubersuggest 1 Weeks (No Warranty After First Use)No Warranty After First Use | 999 | $2.09 | Buy |
| Semrush Guru 2 Weeks (1-Day Warranty)1-Day Warranty | 999 | $3.87 | Buy |
| Screaming Frog 10-12 Months (6-Month Warranty)6-Month Warranty | 999 | $4.91 | Buy |
VPN
| Product | Stock | Price | |
|---|---|---|---|
| Surfshark 1 Months | 999 | $1.49 | Buy |
| Surfshark 3 Months | 999 | $3.57 | Buy |
| Surfshark 6 Months | 999 | $6.55 | Buy |
| Surfshark 12 Months | 999 | $12.50 | Buy |
AI
| Product | Stock | Price | |
|---|---|---|---|
| Gemini Google AI Pro 1 Months (1-Month Warranty)1-Month Warranty | 999 | $3.43 | Buy |
| Gemini Google AI Pro 12 Months (1-Month Warranty)1-Month Warranty | 999 | $4.91 | Buy |
| Gemini Google AI Pro 12 Months (3-Month Warranty)3-Month Warranty | 999 | $7.14 | Buy |
| Krea AI Basic 1 Months (5-Day Warranty)5-Day Warranty | 999 | $7.59 | Buy |
| Super Grok 7 Days (5-Day Warranty)5-Day Warranty | 999 | $10.57 | Buy |
Frequently Asked Questions
Answers about orders, delivery, payment and security.
How long does delivery take after I order?
Delivery is automatic: as soon as the amount is deducted from your balance (or the payment is confirmed for guest orders), the accounts appear on your screen and on the My Orders page. Products marked "delivered in 0–3 h" arrive within 3 hours.
Which payment methods do you accept?
You can add funds with USDT, BTC, LTC, SOL and TRX. Funds are credited to your account automatically.
Can I buy without an account?
Yes. Click Buy next to a product, enter your email and pay in crypto. Guest prices are 5% higher and the minimum is 5 items; once the payment is confirmed your accounts appear at your private order link. Members with a balance pay less and can buy single items.
Why do I sometimes have to buy all remaining stock?
So that too few accounts (1–4) are not left unsold, the last 5 or fewer are sold together. The quantity box adjusts this automatically.
What does the "📵 No SMS" badge mean?
This badge only appears on products whose description states it: no phone number or SMS verification is asked at sign-in, so you can start without an extra number. Tap the badges under a product to see what each feature means.
Is there a bulk discount?
Yes: 5% off from 100 accounts and 10% off from 250 accounts, applied automatically.
What if I have a problem with an account?
Contact us with your order number via the Contact page.
Contact & Support
Email accounts with real stock
Real stock, instant automatic delivery and crypto payments. Fresh and aged, 2FA and app-password email accounts.